Cache
96
Total calls
506.72 ms
Total time
96
Total reads
0
Total writes
0
Total deletes
96
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 96
Metrics
96
Calls
506.72 ms
Time
96
Reads
0
Writes
0
Deletes
96
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 19.65 ms | getItem() | [ "App%5CController%5CFrontController" => true ] |
2 | 16.45 ms | getItem() | [ "[C]App%5CController%5CFrontController" => true ] |
3 | 9.20 ms | getItem() | [ "App%5CController%5CFrontController%23page" => true ] |
4 | 1.62 ms | getItem() | [ "[C]App%5CController%5CFrontController%23page" => true ] |
5 | 1.54 ms | getItem() | [ "App%5CEntity%5CPage%24id" => true ] |
6 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CPage%24id" => true ] |
7 | 18.65 ms | getItem() | [ "App%5CEntity%5CPage%24titre" => true ] |
8 | 12.26 ms | getItem() | [ "[C]App%5CEntity%5CPage%24titre" => true ] |
9 | 13.61 ms | getItem() | [ "App%5CEntity%5CPage%24slug" => true ] |
10 | 1.51 ms | getItem() | [ "[C]App%5CEntity%5CPage%24slug" => true ] |
11 | 15.40 ms | getItem() | [ "App%5CEntity%5CPage%24contenu" => true ] |
12 | 15.62 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenu" => true ] |
13 | 1.68 ms | getItem() | [ "App%5CEntity%5CPage%24contenuBrut" => true ] |
14 | 1.41 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenuBrut" => true ] |
15 | 1.41 ms | getItem() | [ "App%5CEntity%5CPage%24tarifs" => true ] |
16 | 6.89 ms | getItem() | [ "[C]App%5CEntity%5CPage%24tarifs" => true ] |
17 | 1.20 ms | getItem() | [ "App%5CEntity%5CPage%24banniere" => true ] |
18 | 2.14 ms | getItem() | [ "[C]App%5CEntity%5CPage%24banniere" => true ] |
19 | 2.88 ms | getItem() | [ "App%5CEntity%5CPage%24section" => true ] |
20 | 14.35 ms | getItem() | [ "[C]App%5CEntity%5CPage%24section" => true ] |
21 | 1.18 ms | getItem() | [ "App%5CEntity%5CPage%24template" => true ] |
22 | 19.24 ms | getItem() | [ "[C]App%5CEntity%5CPage%24template" => true ] |
23 | 1.52 ms | getItem() | [ "App%5CEntity%5CTarif%24id" => true ] |
24 | 1.53 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24id" => true ] |
25 | 2.35 ms | getItem() | [ "App%5CEntity%5CTarif%24titre" => true ] |
26 | 2.01 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24titre" => true ] |
27 | 23.58 ms | getItem() | [ "App%5CEntity%5CTarif%24contenu" => true ] |
28 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24contenu" => true ] |
29 | 4.56 ms | getItem() | [ "App%5CEntity%5CTarif%24prix" => true ] |
30 | 9.83 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24prix" => true ] |
31 | 12.83 ms | getItem() | [ "App%5CEntity%5CTarif%24lien" => true ] |
32 | 12.24 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24lien" => true ] |
33 | 17.69 ms | getItem() | [ "App%5CEntity%5CTarif%24color" => true ] |
34 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24color" => true ] |
35 | 2.00 ms | getItem() | [ "App%5CEntity%5CTarif%24ville" => true ] |
36 | 14.69 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24ville" => true ] |
37 | 20.05 ms | getItem() | [ "App%5CEntity%5CTarif%24rang" => true ] |
38 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24rang" => true ] |
39 | 11.57 ms | getItem() | [ "App%5CEntity%5CSection%24id" => true ] |
40 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CSection%24id" => true ] |
41 | 1.11 ms | getItem() | [ "App%5CEntity%5CSection%24files" => true ] |
42 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CSection%24files" => true ] |
43 | 8.83 ms | getItem() | [ "App%5CEntity%5CSection%24contenu" => true ] |
44 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CSection%24contenu" => true ] |
45 | 1.07 ms | getItem() | [ "App%5CEntity%5CSection%24page" => true ] |
46 | 1.63 ms | getItem() | [ "[C]App%5CEntity%5CSection%24page" => true ] |
47 | 11.71 ms | getItem() | [ "App%5CEntity%5CSection%24type" => true ] |
48 | 16.46 ms | getItem() | [ "[C]App%5CEntity%5CSection%24type" => true ] |
49 | 1.21 ms | getItem() | [ "App%5CEntity%5CSection%24titre" => true ] |
50 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CSection%24titre" => true ] |
51 | 1.09 ms | getItem() | [ "App%5CEntity%5CSection%24colonne" => true ] |
52 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CSection%24colonne" => true ] |
53 | 1.36 ms | getItem() | [ "App%5CEntity%5CActualite%24id" => true ] |
54 | 3.19 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24id" => true ] |
55 | 1.26 ms | getItem() | [ "App%5CEntity%5CActualite%24date" => true ] |
56 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24date" => true ] |
57 | 1.30 ms | getItem() | [ "App%5CEntity%5CActualite%24titre" => true ] |
58 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24titre" => true ] |
59 | 9.01 ms | getItem() | [ "App%5CEntity%5CActualite%24slug" => true ] |
60 | 1.54 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24slug" => true ] |
61 | 1.25 ms | getItem() | [ "App%5CEntity%5CActualite%24contenu" => true ] |
62 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenu" => true ] |
63 | 1.37 ms | getItem() | [ "App%5CEntity%5CActualite%24contenuBrut" => true ] |
64 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenuBrut" => true ] |
65 | 9.44 ms | getItem() | [ "App%5CEntity%5CActualite%24keywords" => true ] |
66 | 2.34 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24keywords" => true ] |
67 | 10.09 ms | getItem() | [ "App%5CEntity%5CActualite%24description" => true ] |
68 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24description" => true ] |
69 | 1.80 ms | getItem() | [ "App%5CEntity%5CActualite%24banniere" => true ] |
70 | 2.05 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24banniere" => true ] |
71 | 2.27 ms | getItem() | [ "App%5CEntity%5CActualite%24actif" => true ] |
72 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24actif" => true ] |
73 | 6.80 ms | getItem() | [ "App%5CEntity%5CActualite%24categorie" => true ] |
74 | 14.11 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24categorie" => true ] |
75 | 1.19 ms | getItem() | [ "App%5CEntity%5CAvis%24id" => true ] |
76 | 1.06 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24id" => true ] |
77 | 15.95 ms | getItem() | [ "App%5CEntity%5CAvis%24nom" => true ] |
78 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24nom" => true ] |
79 | 1.24 ms | getItem() | [ "App%5CEntity%5CAvis%24commentaire" => true ] |
80 | 1.20 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24commentaire" => true ] |
81 | 11.04 ms | getItem() | [ "App%5CEntity%5CAvis%24note" => true ] |
82 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24note" => true ] |
83 | 1.28 ms | getItem() | [ "App%5CEntity%5CAvis%24avatar" => true ] |
84 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24avatar" => true ] |
85 | 1.53 ms | getItem() | [ "App%5CEntity%5CAvis%24photo" => true ] |
86 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24photo" => true ] |
87 | 1.18 ms | getItem() | [ "App%5CEntity%5CAvis%24date" => true ] |
88 | 4.79 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24date" => true ] |
89 | 1.24 ms | getItem() | [ "App%5CEntity%5CFormule%24id" => true ] |
90 | 1.17 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24id" => true ] |
91 | 1.31 ms | getItem() | [ "App%5CEntity%5CFormule%24titre" => true ] |
92 | 2.42 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24titre" => true ] |
93 | 3.29 ms | getItem() | [ "App%5CEntity%5CFormule%24image" => true ] |
94 | 3.76 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24image" => true ] |
95 | 1.22 ms | getItem() | [ "App%5CEntity%5CFormule%24lien" => true ] |
96 | 1.19 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24lien" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.