Cache
130
Total calls
238.16 ms
Total time
128
Total reads
2
Total writes
0
Total deletes
126
Total hits
2
Total misses
98.44 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 126
Metrics
126
Calls
238.11 ms
Time
126
Reads
0
Writes
0
Deletes
126
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 1.28 ms | getItem() | [ "App%5CController%5CFrontController" => true ] |
2 | 1.00 ms | getItem() | [ "[C]App%5CController%5CFrontController" => true ] |
3 | 1.79 ms | getItem() | [ "App%5CController%5CFrontController%23index" => true ] |
4 | 0.99 ms | getItem() | [ "[C]App%5CController%5CFrontController%23index" => true ] |
5 | 1.25 ms | getItem() | [ "App%5CEntity%5CPage%24id" => true ] |
6 | 1.16 ms | getItem() | [ "[C]App%5CEntity%5CPage%24id" => true ] |
7 | 1.16 ms | getItem() | [ "App%5CEntity%5CPage%24titre" => true ] |
8 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CPage%24titre" => true ] |
9 | 1.12 ms | getItem() | [ "App%5CEntity%5CPage%24slug" => true ] |
10 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CPage%24slug" => true ] |
11 | 0.93 ms | getItem() | [ "App%5CEntity%5CPage%24contenu" => true ] |
12 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenu" => true ] |
13 | 1.09 ms | getItem() | [ "App%5CEntity%5CPage%24contenuBrut" => true ] |
14 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenuBrut" => true ] |
15 | 1.11 ms | getItem() | [ "App%5CEntity%5CPage%24tarifs" => true ] |
16 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CPage%24tarifs" => true ] |
17 | 0.94 ms | getItem() | [ "App%5CEntity%5CPage%24banniere" => true ] |
18 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CPage%24banniere" => true ] |
19 | 0.93 ms | getItem() | [ "App%5CEntity%5CPage%24section" => true ] |
20 | 0.75 ms | getItem() | [ "[C]App%5CEntity%5CPage%24section" => true ] |
21 | 0.98 ms | getItem() | [ "App%5CEntity%5CPage%24template" => true ] |
22 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CPage%24template" => true ] |
23 | 0.97 ms | getItem() | [ "App%5CEntity%5CActualite%24id" => true ] |
24 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24id" => true ] |
25 | 0.92 ms | getItem() | [ "App%5CEntity%5CActualite%24date" => true ] |
26 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24date" => true ] |
27 | 0.97 ms | getItem() | [ "App%5CEntity%5CActualite%24titre" => true ] |
28 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24titre" => true ] |
29 | 0.92 ms | getItem() | [ "App%5CEntity%5CActualite%24slug" => true ] |
30 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24slug" => true ] |
31 | 0.95 ms | getItem() | [ "App%5CEntity%5CActualite%24contenu" => true ] |
32 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenu" => true ] |
33 | 0.92 ms | getItem() | [ "App%5CEntity%5CActualite%24contenuBrut" => true ] |
34 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenuBrut" => true ] |
35 | 1.10 ms | getItem() | [ "App%5CEntity%5CActualite%24keywords" => true ] |
36 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24keywords" => true ] |
37 | 1.08 ms | getItem() | [ "App%5CEntity%5CActualite%24description" => true ] |
38 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24description" => true ] |
39 | 0.94 ms | getItem() | [ "App%5CEntity%5CActualite%24banniere" => true ] |
40 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24banniere" => true ] |
41 | 1.10 ms | getItem() | [ "App%5CEntity%5CActualite%24actif" => true ] |
42 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24actif" => true ] |
43 | 1.09 ms | getItem() | [ "App%5CEntity%5CActualite%24categorie" => true ] |
44 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24categorie" => true ] |
45 | 1.11 ms | getItem() | [ "App%5CEntity%5CAvis%24id" => true ] |
46 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24id" => true ] |
47 | 0.91 ms | getItem() | [ "App%5CEntity%5CAvis%24nom" => true ] |
48 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24nom" => true ] |
49 | 1.08 ms | getItem() | [ "App%5CEntity%5CAvis%24commentaire" => true ] |
50 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24commentaire" => true ] |
51 | 1.09 ms | getItem() | [ "App%5CEntity%5CAvis%24note" => true ] |
52 | 0.91 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24note" => true ] |
53 | 1.00 ms | getItem() | [ "App%5CEntity%5CAvis%24avatar" => true ] |
54 | 12.20 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24avatar" => true ] |
55 | 0.92 ms | getItem() | [ "App%5CEntity%5CAvis%24photo" => true ] |
56 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24photo" => true ] |
57 | 0.76 ms | getItem() | [ "App%5CEntity%5CAvis%24date" => true ] |
58 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24date" => true ] |
59 | 0.95 ms | getItem() | [ "App%5CEntity%5CPopup%24id" => true ] |
60 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CPopup%24id" => true ] |
61 | 1.13 ms | getItem() | [ "App%5CEntity%5CPopup%24titre" => true ] |
62 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CPopup%24titre" => true ] |
63 | 0.94 ms | getItem() | [ "App%5CEntity%5CPopup%24contenu" => true ] |
64 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CPopup%24contenu" => true ] |
65 | 0.81 ms | getItem() | [ "App%5CEntity%5CPopup%24image" => true ] |
66 | 13.49 ms | getItem() | [ "[C]App%5CEntity%5CPopup%24image" => true ] |
67 | 0.94 ms | getItem() | [ "App%5CEntity%5CPopup%24actif" => true ] |
68 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CPopup%24actif" => true ] |
69 | 0.99 ms | getItem() | [ "App%5CEntity%5CSlider%24id" => true ] |
70 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24id" => true ] |
71 | 0.97 ms | getItem() | [ "App%5CEntity%5CSlider%24titre" => true ] |
72 | 0.96 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24titre" => true ] |
73 | 1.13 ms | getItem() | [ "App%5CEntity%5CSlider%24soustitre" => true ] |
74 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24soustitre" => true ] |
75 | 1.03 ms | getItem() | [ "App%5CEntity%5CSlider%24image" => true ] |
76 | 0.98 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24image" => true ] |
77 | 0.79 ms | getItem() | [ "App%5CEntity%5CSlider%24actif" => true ] |
78 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24actif" => true ] |
79 | 0.99 ms | getItem() | [ "App%5CEntity%5CSlider%24buttonText" => true ] |
80 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24buttonText" => true ] |
81 | 0.81 ms | getItem() | [ "App%5CEntity%5CSlider%24buttonLink" => true ] |
82 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24buttonLink" => true ] |
83 | 0.94 ms | getItem() | [ "App%5CEntity%5CFormule%24id" => true ] |
84 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24id" => true ] |
85 | 1.04 ms | getItem() | [ "App%5CEntity%5CFormule%24titre" => true ] |
86 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24titre" => true ] |
87 | 0.78 ms | getItem() | [ "App%5CEntity%5CFormule%24image" => true ] |
88 | 0.94 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24image" => true ] |
89 | 0.93 ms | getItem() | [ "App%5CEntity%5CFormule%24lien" => true ] |
90 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24lien" => true ] |
91 | 1.00 ms | getItem() | [ "App%5CEntity%5CTarif%24id" => true ] |
92 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24id" => true ] |
93 | 0.96 ms | getItem() | [ "App%5CEntity%5CTarif%24titre" => true ] |
94 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24titre" => true ] |
95 | 20.54 ms | getItem() | [ "App%5CEntity%5CTarif%24contenu" => true ] |
96 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24contenu" => true ] |
97 | 0.95 ms | getItem() | [ "App%5CEntity%5CTarif%24prix" => true ] |
98 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24prix" => true ] |
99 | 15.30 ms | getItem() | [ "App%5CEntity%5CTarif%24lien" => true ] |
100 | 8.95 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24lien" => true ] |
101 | 1.16 ms | getItem() | [ "App%5CEntity%5CTarif%24color" => true ] |
102 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24color" => true ] |
103 | 1.00 ms | getItem() | [ "App%5CEntity%5CTarif%24ville" => true ] |
104 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24ville" => true ] |
105 | 16.18 ms | getItem() | [ "App%5CEntity%5CTarif%24rang" => true ] |
106 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CTarif%24rang" => true ] |
107 | 1.18 ms | getItem() | [ "App%5CEntity%5CSection%24id" => true ] |
108 | 0.67 ms | getItem() | [ "[C]App%5CEntity%5CSection%24id" => true ] |
109 | 1.07 ms | getItem() | [ "App%5CEntity%5CSection%24files" => true ] |
110 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CSection%24files" => true ] |
111 | 15.19 ms | getItem() | [ "App%5CEntity%5CSection%24contenu" => true ] |
112 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CSection%24contenu" => true ] |
113 | 0.98 ms | getItem() | [ "App%5CEntity%5CSection%24page" => true ] |
114 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CSection%24page" => true ] |
115 | 1.10 ms | getItem() | [ "App%5CEntity%5CSection%24type" => true ] |
116 | 20.30 ms | getItem() | [ "[C]App%5CEntity%5CSection%24type" => true ] |
117 | 1.04 ms | getItem() | [ "App%5CEntity%5CSection%24titre" => true ] |
118 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CSection%24titre" => true ] |
119 | 0.99 ms | getItem() | [ "App%5CEntity%5CSection%24colonne" => true ] |
120 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CSection%24colonne" => true ] |
121 | 0.79 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
122 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
123 | 0.80 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
124 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
125 | 0.96 ms | getItem() | [ "App%5CEntity%5CCategorie%24actualites" => true ] |
126 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24actualites" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "e5124f2ab62dea5e58d8c27ab55c4c39" => false ] |
2 | 0.02 ms | save() | [ "e5124f2ab62dea5e58d8c27ab55c4c39" => true ] |
3 | 0.01 ms | getItem() | [ "3aacdd5a911fb60e47e2ea0e74f6904a" => false ] |
4 | 0.01 ms | save() | [ "3aacdd5a911fb60e47e2ea0e74f6904a" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.