Routing
app_default
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_actualites | /actualites | Path does not match |
| 2 | app_contact | /contact.html | Path does not match |
| 3 | app_faq | /faq.html | Path does not match |
| 4 | app_admin | /admin | Path does not match |
| 5 | ef_connect | /efconnect/{instance}/{homeFolder} | Path does not match |
| 6 | ef_main_js | /elfinder.main.js | Path does not match |
| 7 | elfinder | /elfinder/{instance}/{homeFolder} | Path does not match |
| 8 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 9 | _wdt | /_wdt/{token} | Path does not match |
| 10 | _profiler_home | /_profiler/ | Path does not match |
| 11 | _profiler_search | /_profiler/search | Path does not match |
| 12 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 13 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 14 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 16 | _profiler_open_file | /_profiler/open | Path does not match |
| 17 | _profiler | /_profiler/{token} | Path does not match |
| 18 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 21 | app_default | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.