Cache
70
Total calls
985.86 ms
Total time
70
Total reads
0
Total writes
0
Total deletes
70
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 70
Metrics
70
Calls
985.86 ms
Time
70
Reads
0
Writes
0
Deletes
70
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 18.24 ms | getItem() | [ "App%5CController%5CFrontController" => true ] |
2 | 12.36 ms | getItem() | [ "[C]App%5CController%5CFrontController" => true ] |
3 | 26.05 ms | getItem() | [ "App%5CController%5CFrontController%23page" => true ] |
4 | 16.45 ms | getItem() | [ "[C]App%5CController%5CFrontController%23page" => true ] |
5 | 21.60 ms | getItem() | [ "App%5CEntity%5CPage%24id" => true ] |
6 | 18.21 ms | getItem() | [ "[C]App%5CEntity%5CPage%24id" => true ] |
7 | 8.01 ms | getItem() | [ "App%5CEntity%5CPage%24titre" => true ] |
8 | 17.20 ms | getItem() | [ "[C]App%5CEntity%5CPage%24titre" => true ] |
9 | 12.26 ms | getItem() | [ "App%5CEntity%5CPage%24slug" => true ] |
10 | 8.05 ms | getItem() | [ "[C]App%5CEntity%5CPage%24slug" => true ] |
11 | 6.86 ms | getItem() | [ "App%5CEntity%5CPage%24contenu" => true ] |
12 | 16.16 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenu" => true ] |
13 | 17.14 ms | getItem() | [ "App%5CEntity%5CPage%24contenuBrut" => true ] |
14 | 9.17 ms | getItem() | [ "[C]App%5CEntity%5CPage%24contenuBrut" => true ] |
15 | 29.83 ms | getItem() | [ "App%5CEntity%5CPage%24tarifs" => true ] |
16 | 20.69 ms | getItem() | [ "[C]App%5CEntity%5CPage%24tarifs" => true ] |
17 | 5.64 ms | getItem() | [ "App%5CEntity%5CPage%24banniere" => true ] |
18 | 26.40 ms | getItem() | [ "[C]App%5CEntity%5CPage%24banniere" => true ] |
19 | 7.96 ms | getItem() | [ "App%5CEntity%5CPage%24section" => true ] |
20 | 23.05 ms | getItem() | [ "[C]App%5CEntity%5CPage%24section" => true ] |
21 | 6.79 ms | getItem() | [ "App%5CEntity%5CPage%24template" => true ] |
22 | 14.96 ms | getItem() | [ "[C]App%5CEntity%5CPage%24template" => true ] |
23 | 6.24 ms | getItem() | [ "App%5CEntity%5CActualite%24id" => true ] |
24 | 5.60 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24id" => true ] |
25 | 5.62 ms | getItem() | [ "App%5CEntity%5CActualite%24date" => true ] |
26 | 5.64 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24date" => true ] |
27 | 5.69 ms | getItem() | [ "App%5CEntity%5CActualite%24titre" => true ] |
28 | 23.11 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24titre" => true ] |
29 | 21.47 ms | getItem() | [ "App%5CEntity%5CActualite%24slug" => true ] |
30 | 19.21 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24slug" => true ] |
31 | 5.62 ms | getItem() | [ "App%5CEntity%5CActualite%24contenu" => true ] |
32 | 5.62 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenu" => true ] |
33 | 5.67 ms | getItem() | [ "App%5CEntity%5CActualite%24contenuBrut" => true ] |
34 | 13.58 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24contenuBrut" => true ] |
35 | 21.47 ms | getItem() | [ "App%5CEntity%5CActualite%24keywords" => true ] |
36 | 5.57 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24keywords" => true ] |
37 | 6.78 ms | getItem() | [ "App%5CEntity%5CActualite%24description" => true ] |
38 | 5.83 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24description" => true ] |
39 | 6.89 ms | getItem() | [ "App%5CEntity%5CActualite%24banniere" => true ] |
40 | 6.26 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24banniere" => true ] |
41 | 7.74 ms | getItem() | [ "App%5CEntity%5CActualite%24actif" => true ] |
42 | 4.48 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24actif" => true ] |
43 | 9.08 ms | getItem() | [ "App%5CEntity%5CActualite%24categorie" => true ] |
44 | 15.82 ms | getItem() | [ "[C]App%5CEntity%5CActualite%24categorie" => true ] |
45 | 9.96 ms | getItem() | [ "App%5CEntity%5CAvis%24id" => true ] |
46 | 5.73 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24id" => true ] |
47 | 19.26 ms | getItem() | [ "App%5CEntity%5CAvis%24nom" => true ] |
48 | 5.62 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24nom" => true ] |
49 | 16.98 ms | getItem() | [ "App%5CEntity%5CAvis%24commentaire" => true ] |
50 | 5.61 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24commentaire" => true ] |
51 | 19.26 ms | getItem() | [ "App%5CEntity%5CAvis%24note" => true ] |
52 | 5.62 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24note" => true ] |
53 | 24.88 ms | getItem() | [ "App%5CEntity%5CAvis%24avatar" => true ] |
54 | 26.06 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24avatar" => true ] |
55 | 29.01 ms | getItem() | [ "App%5CEntity%5CAvis%24photo" => true ] |
56 | 17.39 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24photo" => true ] |
57 | 17.80 ms | getItem() | [ "App%5CEntity%5CAvis%24date" => true ] |
58 | 16.37 ms | getItem() | [ "[C]App%5CEntity%5CAvis%24date" => true ] |
59 | 18.71 ms | getItem() | [ "App%5CEntity%5CFormule%24id" => true ] |
60 | 16.54 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24id" => true ] |
61 | 17.28 ms | getItem() | [ "App%5CEntity%5CFormule%24titre" => true ] |
62 | 16.71 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24titre" => true ] |
63 | 17.74 ms | getItem() | [ "App%5CEntity%5CFormule%24image" => true ] |
64 | 16.73 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24image" => true ] |
65 | 17.29 ms | getItem() | [ "App%5CEntity%5CFormule%24lien" => true ] |
66 | 17.00 ms | getItem() | [ "[C]App%5CEntity%5CFormule%24lien" => true ] |
67 | 21.13 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
68 | 16.78 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
69 | 17.35 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
70 | 16.95 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.