FrontController :: page
Request
GET Parameters
Key | Value |
---|---|
s | "tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_access_control_attributes | null |
_controller | "App\Controller\FrontController::page" |
_firewall_context | "security.firewall.map.context.main" |
_route | "app_index" |
_route_params | [ "slug" => "tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" ] |
_stopwatch_token | "ca49f7" |
page | App\Entity\Page {#420 -id: 24 -titre: "Cours de surf particuliers" -slug: "tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" -contenu: """ <p>Nos <strong>cours particuliers de surf</strong> vous offrent une expérience unique : guidé·e·s par des moniteurs passionnés et diplômés, vous pourrez plus facilement progresser grâce à des excercices adaptés en fonction de votre niveau de surf. <strong>L'autre avantage des cours particuliers</strong> proposés par l'Ecole de surf de la Côte Sauvage est la possibilité de profiter du meilleur spot de surf de la journée en fonction de la météo, des conditions de vagues du jour et de votre niveau de glisse.</p>\r\n \r\n <p>Grâce à l'expérience et à la connaissance des plages de la région (La Palmyre, La Bouverie, La Tremblade…), nos moniteurs de surf locaux et diplômés rendront votre session ou vos séances de surf inoubliables ! Les <strong>cours particuliers de surf </strong>proposés par notre école de surf connaissant un grand succès, nous vous conseillons de réserver à l'avance pour vous assurer de la disponibilité de nos moniteurs. <a href="/contact.html"><strong>Contactez-nous</strong></a> dès maintenant pour retenir un ou plusieurs créneaux !</p>\r\n \r\n <p>À l'École de Surf de la Côte Sauvage, les <strong>cours collectifs de surf</strong> offrent une ambiance joyeuse et conviviale qui stimule l'apprentissage. C'est l'occasion de se faire des amis partageant la même passion !</p>\r\n \r\n <p>Nos moniteurs personnalisent l'approche pour que chaque élève progresse à son rythme. En formant des groupes cohérents selon affinités, niveaux et âges, nous assurons<strong> une progression harmonieuse pour tous !</strong></p>\r\n \r\n <div class="container" style="text-align:center !important;margin:0 auto 0 auto !important">\r\n <div class="row" style="font-weight: bold; color: white;text-align: center;margin:0 auto 0 auto !important">\r\n <div class="col-12 col-sm-6 col-md-4 col-lg-3 col-xl-2 wow fadeIn" data-wow-delay="0.4s" style="background-color: #089db4;border-radius:14px;margin:10px;padding:10px 0 10px 0">\r\n <div class="p-3"><span class="bold-text"><svg height="87.5" viewbox="0 0 86.094 87.5" width="86.094" xmlns="http://www.w3.org/2000/svg"> <defs>\r\n <style type="text/css">.cls-1 { fill: #fff; fill-rule: evenodd; }\r\n </style>\r\n </defs> <path class="cls-1" d="M76.968,50.381a7.291,7.291,0,0,0,8.089-4.113c2.267-5.245-1.59-11.365-7.491-10.773l-0.048.005C69.182,36.415,68.819,48.768,76.968,50.381Zm35.825,28.992c-0.771-2.111-2.915-3.683-4.665-5.123C102.777,70,94.618,63.685,88.584,58.939A53.758,53.758,0,0,0,83.49,55.4,51.83,51.83,0,0,0,77.4,52.318c-4.463-1.919-9.09-3.831-13.966-4.355l-0.05-.006a60.009,60.009,0,0,0-8.394-.22c-3.729.179-7.326,0.142-10.617,1.761a26.2,26.2,0,0,0-5.79,4.447c-2.581,2.5-5.874,5.638-7.1,8.156-1.018,1.83-.908,4.5,1.6,4.786,2.342,0.205,4.388-1.339,6.358-2.987,3.131-2.739,5.987-6.181,9.995-7.441,3.356-1.139,8.714-1.337,10.753.052,2.563,1.607-.318,6.071-1.256,8.3a116.045,116.045,0,0,0-4.8,10.572c-3.532,10.126,8.216,11.192,13.845,15.782,5.17,4.7-1.275,11.937-6.414,13.582A43.528,43.528,0,0,1,57.108,106,151.8,151.8,0,0,0,32.3,114.043c-3.541,1.533-9.03,4.545-2.109,6.28,16.653,3.479,36.241.546,53.7-5.608a59.078,59.078,0,0,0,6.448,7.851,1.487,1.487,0,0,0,2.434-1.547c-1.461-4.469-1-7.634.1-9.83,3.862-1.677,7.561-3.5,11.03-5.424a12.63,12.63,0,0,0,2.5-1.817c0.791-.81.8-1.461-0.02-1.893-1.707-.817-4.662-0.694-6.785-0.887-2.349-.148-5.34-0.652-5.083-3.542,0.268-3.132,2.281-6.01,3.157-9.047,2.2-6.823-1.926-8.307-7.973-8.718-1.906-.113-4.03-0.149-6.149-0.211-3.135-.14-5.434-0.047-7.737-1.1-3.1-1.616-1-5.535.01-7.952,1.818-3.852,3.688-8.025,8.052-5.41A56.357,56.357,0,0,1,90.276,70c4.807,3.842,9.5,7.814,14.239,11.423a11.1,11.1,0,0,0,4.06,2.047C111.414,84.059,113.611,81.812,112.793,79.373ZM77.571,99.681a14.2,14.2,0,0,1,1.161-3.03c1.37-2.659,2.355-6.252,4.744-7.937l0.031-.023c2.009-1.55,4.1-.671,3.618,1.907a14.084,14.084,0,0,1-1.715,3.913c-1.264,2.411-3.715,5.676-5.587,6.812C78.086,102.494,77.07,101.825,77.571,99.681Z" id="icone-eleves" transform="translate(-26.875 -35.469)"></path> </svg><br />\r\n 2 personnes max<br />\r\n par instructeur</span></div>\r\n </div>\r\n \r\n <div class="col-12 col-sm-6 col-md-4 col-lg-3 col-xl-2 wow fadeIn" data-wow-delay="0.8s" style="background-color: #089db4;border-radius:14px;margin:10px;padding:10px 0 10px 0">\r\n <div class="p-3"><span class="bold-text"><svg height="87.438" viewbox="0 0 87.469 87.438" width="87.469" xmlns="http://www.w3.org/2000/svg"> <defs>\r\n <style type="text/css">.cls-1 { fill: #fff; fill-rule: evenodd; }\r\n </style>\r\n </defs> <path class="cls-1" d="M113.7,122.429l-5.978-21.435a45.344,45.344,0,0,0,5.978-18.36c0-2.331,0-4.671,0-7A44.481,44.481,0,0,0,73.56,35.494c-2.388,0-4.785,0-7.173,0A44.482,44.482,0,0,0,26.25,75.631c0,2.388,0,4.785,0,7.173a44.481,44.481,0,0,0,40.137,40.137c2.331,0,4.671,0,7,0a45.2,45.2,0,0,0,19.215-6.49l20.581,6.49c0.163-.025.346,0.015,0.512,0C113.712,122.775,113.672,122.592,113.7,122.429ZM93.543,94.162c-12.066,19.357-41.479,16.586-49.872-4.27-7.347-18.256,6.122-38.807,25.875-38.856C91.545,50.982,105.254,75.375,93.543,94.162Zm-24.168-38c-3,.575-5.927,9.9-6.234,12.724L76.72,68.97C76.485,65.882,73.457,55.377,69.376,56.16ZM49.137,68.885L58.1,68.97a38.048,38.048,0,0,1,3.5-11.187L61.348,57.7A23.474,23.474,0,0,0,49.137,68.885ZM78.6,57.868a51.516,51.516,0,0,1,3.245,11.1l8.454-.085A23.161,23.161,0,0,0,78.6,57.868ZM57.506,74.179l-10.162-.085a19.39,19.39,0,0,0-.085,10.162L57.42,84.342A67.621,67.621,0,0,1,57.506,74.179Zm19.9-.085H62.544c-0.367,1.864-.437,9.974,0,10.248l14.945-.085C77.7,83.021,77.836,74.365,77.4,74.094Zm5.038,10.162,9.821,0.085a25.591,25.591,0,0,0,.085-10.162l-9.821-.085A67.648,67.648,0,0,1,82.442,84.256Zm-33.22,5.209A21.206,21.206,0,0,0,61.6,100.652a38.041,38.041,0,0,1-3.5-11.187H49.222Zm27.583,0.085-13.578-.085C66.517,106.382,73.273,106.485,76.805,89.551ZM78.6,100.567c4.983-2.131,9.54-6.188,11.614-11.1H81.844A51.516,51.516,0,0,1,78.6,100.567Z" id="icone-multilingue" transform="translate(-26.25 -35.5)"></path> </svg><br />\r\n des cours de surf<br />\r\n multilingues</span></div>\r\n </div>\r\n \r\n <div class="col-12 col-sm-6 col-md-4 col-lg-3 col-xl-2 wow fadeIn" data-wow-delay="1.2s" style="background-color: #089db4;border-radius:14px;margin:10px;padding:10px 0 10px 0">\r\n <div class="p-3"><span class="bold-text"><svg height="87.469" viewbox="0 0 87.531 87.469" width="87.531" xmlns="http://www.w3.org/2000/svg"> <defs>\r\n <style type="text/css">.cls-1 { fill: #fff; fill-rule: evenodd; }\r\n </style>\r\n </defs> <path class="cls-1" d="M73.793,35.432c-2.5,0-5.015,0-7.518,0C40.654,37.6,21.69,62.319,27.23,87.688A25.092,25.092,0,0,1,38,80.515l0.256-.256C37.177,52.67,69.891,36.7,90.965,55.071c21.6,18.825,9.236,55.705-21.7,55.841C67.617,115,65.457,118.93,62,121.756c0,0.951,10.168,1.018,11.363.939,21.816-1.437,39.546-20.117,40.411-41.838,0-1.193,0-2.393,0-3.586A44.154,44.154,0,0,0,73.793,35.432ZM70.461,105.96a27.063,27.063,0,0,0,25.2-35.093c-3.481-11.413-15.209-19.289-27.083-18.7-14,.7-25.773,12.983-25.374,27.067a24.534,24.534,0,0,1,27,26.64ZM67.483,77.869l0.064-17.594a2.439,2.439,0,0,1,4.879.009V75.232a1.28,1.28,0,0,0,1.271,1.28l7.46,0.057a2.48,2.48,0,0,1,2.462,2.479h0a2.48,2.48,0,0,1-2.494,2.479l-10.066-.053A3.592,3.592,0,0,1,67.483,77.869ZM44.317,84.1C29.238,85.136,20.682,103.636,30.9,115.95a19.622,19.622,0,0,0,30.244-.342C71.646,102.259,61.177,82.945,44.317,84.1ZM37.953,97.436A2.407,2.407,0,0,1,40.4,95.073h0.056a2.407,2.407,0,0,1,2.365,2.448v0.056a2.407,2.407,0,0,1-2.449,2.363H40.317a2.407,2.407,0,0,1-2.365-2.448V97.436ZM53.07,110.111c-2.929,6.052-11.789,5.991-14.371-.131a2.407,2.407,0,0,1,2.221-3.337h0.15a2.364,2.364,0,0,1,2.1,1.337,2.992,2.992,0,0,0,5.4-.014,2.358,2.358,0,0,1,2.175-1.292l0.187,0A2.4,2.4,0,0,1,53.07,110.111ZM51.563,99.938l-0.184,0a2.407,2.407,0,0,1-2.448-2.406v-0.1a2.407,2.407,0,0,1,2.407-2.406h0.182a2.407,2.407,0,0,1,2.407,2.364l0,0.1A2.407,2.407,0,0,1,51.563,99.938Z" id="icone-duree" transform="translate(-26.25 -35.438)"></path> </svg><br />\r\n 2 heures par jour<br />\r\n dans l'eau</span></div>\r\n </div>\r\n \r\n <div class="col-12 col-sm-6 col-md-4 col-lg-3 col-xl-2 wow fadeIn" data-wow-delay="1.6s" style="background-color: #089db4;border-radius:14px;margin:10px;padding:10px 0 10px 0">\r\n <div class="p-3"><span class="bold-text"><svg height="87.531" viewbox="0 0 69.094 87.531" width="69.094" xmlns="http://www.w3.org/2000/svg"> <defs>\r\n <style type="text/css">.cls-1 { fill: #fff; fill-rule: evenodd; }\r\n </style>\r\n </defs> <path class="cls-1" d="M96.258,65.865c-1.268.884-8.612,8.921-11.019,11.044-0.789,7.051-9.254,9.3-13.751,3.742a9.351,9.351,0,0,1-3.461,2.738c-3.273,1.092-3.383-1.088-5.737,2.829-3.65,6.075-3.091,14.389-3.278,15.15-0.328,1.334-2.6,1.43-2.914.183-0.961-3.76,1.837-15.6,5.1-18.984l-2.277-1.917c-3.769,5.555-12.854,3.185-13.751-3.377-0.618-4.524.6-33.9,0-37.786a5.022,5.022,0,0,0-5.919-3.925A5.253,5.253,0,0,0,35.7,39.306c-0.6,3.713.461,47.218,0,56.04,0.961,8.221,5.67,11.352,6.739,13.142,2.5,4.182-1.246,13.456,3.369,14.33,1.306,0.247,25.287.26,26.591,0,4.688-.937-0.265-10.181,4.918-13.508,5.829-3.518,9.99-13.253,14.3-20.171,1.67-2.682,12.728-19.251,12.932-20.445C105.287,64.346,99.651,63.5,96.258,65.865Zm-38.7,11.226c0.136-.791.136-15.272,0-16.064a4.813,4.813,0,0,0-9.471.365c-0.112.758-.111,14.575,0,15.333C48.893,82.232,56.735,81.859,57.555,77.092ZM69.94,77.274c0.143-.809.143-15.62,0-16.429-0.4-2.275-3.236-3.8-5.373-3.56a5.41,5.41,0,0,0-3.916,3.377c-0.223.83-.35,14.678-0.182,15.881C61.284,82.383,69.155,81.714,69.94,77.274Zm12.385,0.183a106.394,106.394,0,0,0,.182-11.135,5.018,5.018,0,0,0-5.919-4.29,5.488,5.488,0,0,0-3.552,3.559c-0.1.575-.1,11.107,0,11.683C73.792,81.549,81.073,82.215,82.325,77.457Z" id="icone-pedagogie" transform="translate(-35.5 -35.469)"></path> </svg><br />\r\n pédagogie<br />\r\n personnalisée</span></div>\r\n </div>\r\n \r\n <div class="col-12 col-sm-6 col-md-4 col-lg-3 col-xl-2 wow fadeIn" data-wow-delay="2s" style="background-color: #089db4;border-radius:14px;margin:10px;padding:10px 0 10px 0">\r\n <div class="p-3"><span class="bold-text"><svg height="87.531" viewbox="0 0 69.563 87.531" width="69.563" xmlns="http://www.w3.org/2000/svg"> <defs>\r\n <style type="text/css">.cls-1 { fill: #fff; fill-rule: evenodd; }\r\n </style>\r\n </defs> <path class="cls-1" d="M55.663,55.294c0.953,0.181,11.964,8.6,14.187,9.744A66.05,66.05,0,0,0,58.767,39.792c-0.623-.843-3.3-4.544-4.167-4.34-0.53.125-5.164,6.586-5.763,7.529a66.15,66.15,0,0,0-8.867,21.968c2.246-1.017,13.074-9.446,14.1-9.655A9.809,9.809,0,0,1,55.663,55.294Zm44.926,64.485c-1.681-.384-14.888.356-19.478-0.089,7.5-4.5,13.468-16.277,16.847-24.27,5.715-13.519,8.447-26.544,5.675-41.278-0.332-1.764-1.316-7.557-2.837-5.846C91.6,72.086,82.73,96.083,73.4,119.779l-2.926-.089c9.256-24.138,18.409-48.32,27.664-72.457a0.937,0.937,0,0,0-1.33-.8c-0.422.088-6.132,4.466-6.916,5.138A65.767,65.767,0,0,0,74.018,72.389c0.981,14.321.781,35.355-7.359,47.39l-4.522-.089c3.769-.43,8.063-15.145,7.626-16.3L54.954,92.851,39.969,103.392c-0.409,1.186,4.111,16.093,7.626,16.3-2.611.382-9.939-.213-11.261,0.089a1.654,1.654,0,0,0-.355,3.012l64.61,0.177C102.049,122.462,102.2,120.148,100.589,119.779ZM39.526,74.6c2.308-1.416,13.2-9.755,14.187-10.1a4.6,4.6,0,0,1,1.773-.177c1.24,0.191,13.294,9.5,15.783,10.807,0.314-.224-0.434-5.186-0.621-5.935L54.777,58.128,39.083,69.2l-0.709,5.846C38.505,75.277,39.35,74.712,39.526,74.6ZM38.639,91.788C40.9,90.363,53.172,81.159,54.245,80.981a7.926,7.926,0,0,1,1.419,0c0.928,0.168,13.4,9.495,15.428,10.807l0.266-.266,0.177-12.578L54.954,67.163,38.2,78.944A97.1,97.1,0,0,0,38.639,91.788Zm0.089,3.455c0.393,0.962.248,4.965,0.975,4.871,0.887-.114,13.025-9.867,14.719-10.1a5.366,5.366,0,0,1,1.064,0c1.217,0.172,12.5,9,14.9,10.1L71,95.243,54.777,83.816Z" id="icone-materiel-inclus" transform="translate(-35.156 -35.438)"></path> </svg><br />\r\n matériel<br />\r\n inclus</span></div>\r\n </div>\r\n </div>\r\n </div> """ -contenuBrut: "texte à venir" -tarifs: Doctrine\ORM\PersistentCollection {#589 …} -banniere: "header-page-cours-particuliers-de-surf-cote-sauvage-6625377bdd2c1.jpg" -section: Doctrine\ORM\PersistentCollection {#517 …} -template: 2 #createdAt: DateTime @1684586378 {#423 : 2023-05-20 14:39:38.0 Europe/Paris (+02:00) } #updatedAt: DateTime @1719661954 {#422 : 2024-06-29 13:52:34.0 Europe/Paris (+02:00) } } |
slug | "tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
cookie | "care_did=463ec32f-ca8b-473d-b2be-25261edfcf01" |
host | "escs.steak-designs.com" |
remote-ip | "18.191.205.149" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-forwarded-for | "18.191.205.149" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "f368279789d767a5cff7daa42558bae5" |
x-php-ob-level | "0" |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 18 Jan 2025 01:44:16 GMT" |
x-debug-token | "db9931" |
Cookies
Request Cookies
Key | Value |
---|---|
care_did | "463ec32f-ca8b-473d-b2be-25261edfcf01" |
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "33c8888cb855e5d4e0602f6ec8c99f7f" |
DATABASE_URL | "mysql://steakdesxmod1:CSssEeCa5NxJ@steakdesxmod1.mysql.db/steakdesxmod1?serverVersion=8&charset=utf8mb4" |
EMAIL_ADMIN | "info@ecole-de-surf.fr" |
MAILER_DSN | "native://default" |
MESSENGER_TRANSPORT_DSN | "doctrine://default?auto_setup=0" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
APP_ENGINE | "phpcgi" |
APP_ENGINE_VERSION | "8.1" |
CFG_CLUSTER | "cluster015" |
DOCUMENT_ROOT | "/home/steakdesx/www/escs/public" |
ENVIRONMENT | "production" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "614" |
GEOIP_CITY | "Columbus" |
GEOIP_COUNTRY_CODE | "US" |
GEOIP_COUNTRY_NAME | "United States" |
GEOIP_DMA_CODE | "535" |
GEOIP_LATITUDE | "39.962502" |
GEOIP_LONGITUDE | "-83.006104" |
GEOIP_REGION | "OH" |
HOME | "/homez.459/steakdesx" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_COOKIE | "care_did=463ec32f-ca8b-473d-b2be-25261edfcf01" |
HTTP_HOST | "escs.steak-designs.com" |
HTTP_REMOTE_IP | "18.191.205.149" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
HTTP_X_FORWARDED_FOR | "18.191.205.149" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "f368279789d767a5cff7daa42558bae5" |
HTTP_X_PREDICTOR | "1" |
PATH | "/usr/local/bin:/usr/bin:/bin" |
PHP_SELF | "/index.php" |
PWD | "/homez.459/steakdesx/www/escs/public" |
QUERY_STRING | "s=tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
REDIRECT_QUERY_STRING | "s=tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
REMOTE_ADDR | "18.191.205.149" |
REMOTE_PORT | "47742" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1737164655 |
REQUEST_TIME_FLOAT | 1737164655.7771 |
REQUEST_URI | "/tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
SCRIPT_FILENAME | "/home/steakdesx/www/escs/public/index.php" |
SCRIPT_NAME | "/index.php" |
SCRIPT_URI | "https://escs.steak-designs.com:443/tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
SCRIPT_URL | "/tarifs-cours-de-surf-particuliers-ecole-de-surf-cote-sauvage.html" |
SERVER_ADDR | "10.15.20.9" |
SERVER_ADMIN | "postmaster@escs.steak-designs.com" |
SERVER_NAME | "escs.steak-designs.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,MESSENGER_TRANSPORT_DSN,DATABASE_URL,MAILER_DSN,EMAIL_ADMIN" |
UID | "steakdesx" |
UNIQUE_ID | "Z4sHb-mmwSqAQQONJ1mq2QAAADo" |
argc | 1 |
argv | [
"index.php"
] |